Lou Ella WATERMAN, 1860–1903 (aged 43 years)
- Name
- Lou Ella/ WATERMAN/
- Given names
- Lou Ella
- Surname
- WATERMAN
| Birth | 1860
22 _FNA: NO |
|---|---|
| Birth of a sister | Fay Elma WATERMAN 1862 (aged 2 years) _FNA: NO |
| Birth of a sister | Rose Anne WATERMAN 1865 (aged 5 years) _FNA: NO |
| Birth of a sister | Sarah WATERMAN 1865 (aged 5 years) _FNA: NO |
| Death of a sister | Sarah WATERMAN 1865 (aged 5 years) _FNA: NO |
| Birth of a brother | Lewis Edson WATERMAN 1867 (aged 7 years) _FNA: NO |
| Birth of a sister | Sarah Amanda WATERMAN 1868 (aged 8 years) _FNA: NO |
| Death of a sister | Sarah Amanda WATERMAN 1870 (aged 10 years) _FNA: NO |
| Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871 (aged 11 years)Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870 |
| Régime politique | IIIe République September 4, 1870 (aged 10 years) |
| 2ème président de la République Française | Adolphe Thiers August 31, 1871 (aged 11 years) |
| Marriage of a parent | Lewis Edson WATERMAN — Sarah Ellen VARNEY — View this family 1872 (aged 12 years) _FNA: NO |
| 3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 (aged 13 years) |
| 4ème président de la République Française | Jules Grévy January 30, 1879 (aged 19 years) |
| 5ème président de la République Française | Sadi Carnot December 3, 1887 (aged 27 years) |
| 6ème président de la République Française | Jean Casimir-Perier June 27, 1894 (aged 34 years) |
| 7ème président de la République Française | Félix Faure January 17, 1895 (aged 35 years) |
| 8ème président de la République Française | Emile Loubet February 18, 1899 (aged 39 years) |
| Death of a father | Lewis Edson WATERMAN May 1, 1901 (aged 41 years) _FNA: NO |
| INDI:_FIL | LEGITIMATE_CHILD |
| Death | 1903 (aged 43 years) _FNA: NO |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — 1858 — |
|
3 years
himself |
|
|
3 years
younger sister |
|
|
4 years
younger sister |
|
|
1 year
younger sister |
|
|
3 years
younger brother |
|
|
2 years
younger sister |
| father | |
|---|---|
| step-mother | |
| Marriage | Marriage — 1872 — |