News
No news articles have been submitted.
Top 11 surnames
Favorites
Top 10 given names
Males
Given name | Individuals |
---|---|
Elisha | 4 |
Samuel | 3 |
Daniel | 2 |
Frank | 2 |
Dan | 2 |
Lewis | 2 |
Edson | 2 |
Huson | 1 |
Silas | 1 |
Lou | 1 |
Females
Given name | Individuals |
---|---|
Sarah | 4 |
Mary | 3 |
Amanda | 3 |
Perry | 1 |
Bethiah | 1 |
Fay | 1 |
Elma | 1 |
Louise | 1 |
Rose | 1 |
Anne | 1 |
Genea-Belgique
Who is online
No signed-in and no anonymous users