Mary YOUNG, –
- Name
- Mary/ YOUNG/
- Given names
- Mary
- Surname
- YOUNG
Famine | Famines entrainant la révolution française 1788 |
---|---|
Révolution | Révolution française from May 5, 1789 to November 9, 1799 |
Régime politique | Monarchie Constitutionnelle September 4, 1791 |
Régime politique | Ire République September 22, 1792 |
Régime politique | Directoire October 26, 1795 |
Régime politique | Consulat November 9, 1799 |
Empereur des Français | Napoléon Ier May 18, 1804 |
Birth of a son | Elisha WATERMAN 1814 _FNA: NO |
Roi de France | Louis XVII April 6, 1814 |
Régime politique | Cent-Jours March 22, 1815 |
Roi de France | Louis XVIII June 22, 1815 |
Roi de France | Charles X September 16, 1824 |
Roi des Français | Louis-Philippe Ier August 9, 1830Note: dernier roi de France |
Marriage of a child | Elisha WATERMAN — Amanda Perry WASHBURN — View this family April 5, 1835 _FNA: NO |
Death of a son | Elisha WATERMAN 1841 _FNA: NO |
Régime politique | Gouvernement Provisoire de 1848 February 25, 1848 |
Régime politique | IIe République November 4, 1848 |
1er président de la République Française | Louis-Napoléon Bonaparte December 10, 1848 |
Empereur des Français | Napoléon III December 4, 1852 |
Death of a husband | Daniel WATERMAN 1858 _FNA: NO |
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870 |
Régime politique | IIIe République September 4, 1870 |
2ème président de la République Française | Adolphe Thiers August 31, 1871 |
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 |
4ème président de la République Française | Jules Grévy January 30, 1879 |
5ème président de la République Française | Sadi Carnot December 3, 1887 |
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 |
7ème président de la République Française | Félix Faure January 17, 1895 |
8ème président de la République Française | Emile Loubet February 18, 1899 |
INDI:_FIL | LEGITIMATE_CHILD |
FAM:_UST | Daniel WATERMAN — View this family MARRIED |
partner | |
---|---|
herself | |
son |